Creatures
| Creature | Nr |
|---|---|
| Anaconda | 1401 |
| Bartender | 4 |
| Bison | 703 |
| Black bear | 535 |
| Black dragon | 1 |
| Black dragon hatchling | 2 |
| Black dragonet | 18 |
| Black wolf | 5601 |
| Blue dragon | 1 |
| Blue dragon hatchling | 2 |
| Blue whale | 3 |
| Brown bear | 2801 |
| Brown cow | 3077 |
| Bull | 3015 |
| Cave bug | 959 |
| Cellimdar village guard | 3 |
| Chicken | 5 |
| Crab | 1904 |
| Crocodile | 2801 |
| Deer | 351 |
| Dog | 701 |
| Dolphin | 150 |
| Forest giant | 1 |
| Goblin | 330 |
| Goblin leader | 1 |
| Green dragon | 1 |
| Green dragon hatchling | 1 |
| Green dragonet | 18 |
| Hell Horse | 2081 |
| Hell Hound | 2101 |
| Hell Scorpious | 1401 |
| Hen | 1403 |
| Horse | 6862 |
| Huge shark | 197 |
| Huge spider | 5602 |
| Kyklops | 1 |
| Large rat | 1635 |
| Lava fiend | 235 |
| Lava spider | 764 |
| Mountain gorilla | 1 |
| Mountain lion | 701 |
| Octopus | 150 |
| Pheasant | 701 |
| Pig | 2100 |
| Rabid hyena | 1 |
| Ram | 2138 |
| Red deer | 346 |
| Red dragon | 1 |
| Red dragon hatchling | 1 |
| Red dragonet | 18 |
| Rooster | 144 |
| Scorpion | 3502 |
| Sea Serpent | 4 |
| Seal | 629 |
| Shade Hound | 701 |
| Sheep | 2096 |
| Shodroq village guard | 3 |
| Tarantula | 701 |
| Thekandre village guard | 5 |
| Tortoise | 310 |
| Troll | 4201 |
| Troll king | 1 |
| Unicorn | 1401 |
| White dragon | 1 |
| White dragon hatchling | 1 |
| Wild cat | 1401 |
| Total: | 67931 |
Creature data is from 2026-01-08.